<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Malherbe IT Technologies</title>
	<link>http://www.mudbream.com</link>
	<description>Developing software solutions for content concerned clients</description>
	<lastBuildDate>Tue, 03 Jan 2012 13:36:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Off The Cuff</title>
		<description><![CDATA[Off The Cuff is a unique, full-service catering and event company specialising in custom event creation and off-site catering for functions of any genre or size. Malherbe IT Technologies developed the site after receiving the site design from Off The Cuff. The site is mainly flat HTML. However there is also a section that is [...]]]></description>
		<link>http://www.mudbream.com/work/off-the-cuff</link>
			</item>
	<item>
		<title>Eden Lassie</title>
		<description><![CDATA[Eden Lassie is a wedding venue in the Tala Valley region of kwaZulu-Natal. Since the website was developed the venue has had a great response. The site was designed by a separate company and I was then asked to code the website. This site is basic flat HTML with an Ajax gallery. Minor updates are [...]]]></description>
		<link>http://www.mudbream.com/work/eden-lassie</link>
			</item>
	<item>
		<title>St Lucia Holiday Cottage</title>
		<description><![CDATA[St Lucia Holiday Cottage website was designed for the self catering cottage in St Lucia, kwaZulu-Natal. The site has helped to promote the cottage for holiday rentals.? The design and coding of the website was performed for the client. The site includes an Ajax gallery.]]></description>
		<link>http://www.mudbream.com/work/st-lucia-holiday-cottage</link>
			</item>
	<item>
		<title>MudMaps.co.za</title>
		<description><![CDATA[MudMaps.co.za was built to provide South Africans with a easy, convenient way of storing the routes they run, walk, cycle, paddle! Making use of HTML, JavaScript, PHP and mySQL this site provides functionality to plot a route, save the route and share the route with friends. MudMaps also shows the elevation profile as well as [...]]]></description>
		<link>http://www.mudbream.com/work/mudmaps-co-za</link>
			</item>
</channel>
</rss>

